| Infrastructure Read (35) |
list_ec2_instancesList EC2 Instances | List all EC2 instances in the configured region, optionally filtered by state. | Infrastructure Read | low | None |
get_ec2_instanceGet EC2 Instance | Get details of a specific EC2 instance by instance ID. | Infrastructure Read | low | None |
list_security_groupsList Security Groups | List all EC2 security groups in the configured region with inbound and outbound rules. | Infrastructure Read | low | None |
list_ebs_volumesList EBS Volumes | List all EBS volumes in the configured region with attachment details. | Infrastructure Read | low | None |
list_s3_bucketsList S3 Buckets | List all S3 buckets in the account. | Infrastructure Read | low | None |
list_s3_objectsList S3 Objects | List objects in an S3 bucket, optionally filtered by prefix. | Infrastructure Read | low | None |
get_cloudwatch_metricsGet CloudWatch Metrics | Get metric statistics from CloudWatch for a specific metric and dimension. | Infrastructure Read | low | None |
list_cloudwatch_alarmsList CloudWatch Alarms | List CloudWatch alarms, optionally filtered by state. | Infrastructure Read | low | None |
list_route53_zonesList Route 53 Hosted Zones | List all Route 53 hosted zones in the account. | Infrastructure Read | low | None |
list_route53_recordsList Route 53 Records | List DNS records in a Route 53 hosted zone. | Infrastructure Read | low | None |
list_load_balancersList Load Balancers | List all Application and Network Load Balancers (ELBv2) in the configured region. | Infrastructure Read | low | None |
list_target_groupsList Target Groups | List all target groups for Application and Network Load Balancers in the configured region. | Infrastructure Read | low | None |
get_target_healthGet Target Health | Get the health status of all targets registered with a specific target group. | Infrastructure Read | low | None |
describe_rds_instancesDescribe RDS Instances | List all RDS database instances in the configured region. | Infrastructure Read | low | None |
list_rds_snapshotsList RDS Snapshots | List all RDS database snapshots in the configured region. | Infrastructure Read | low | None |
list_log_groupsList CloudWatch Log Groups | List CloudWatch Logs log groups, optionally filtered by name prefix. | Infrastructure Read | low | None |
list_log_streamsList CloudWatch Log Streams | List log streams in a CloudWatch Logs log group, ordered by most recent events. | Infrastructure Read | low | None |
get_log_eventsGet CloudWatch Log Events | Retrieve log events from a specific CloudWatch Logs log stream. Returns the most recent events. | Infrastructure Read | low | None |
list_lambda_functionsList Lambda Functions | List all Lambda functions in the configured region. | Infrastructure Read | low | None |
get_lambda_functionGet Lambda Function | Get detailed information about a specific Lambda function including its configuration, runtime, memory, and layers. | Infrastructure Read | low | None |
list_ebs_snapshotsList EBS Snapshots | List EBS snapshots owned by this account in the configured region. Only returns your own snapshots (not public ones). | Infrastructure Read | low | None |
get_rds_logsGet RDS Log Files | List log files for a specific RDS database instance. Returns log file names, sizes, and last-written timestamps. | Infrastructure Read | low | None |
get_ses_send_statisticsGet SES Send Statistics | Get email sending statistics from Amazon SES. Returns delivery attempts, bounces, complaints, and rejects aggregated in 15-minute intervals over the last two weeks. | Infrastructure Read | low | None |
get_ses_quotaGet SES Send Quota | Get the current Amazon SES sending quota: max emails per 24 hours, max send rate per second, and how many have been sent in the last 24 hours. | Infrastructure Read | low | None |
list_ecs_clustersList ECS Clusters | List all ECS clusters in the configured region with their status, task counts, and service counts. | Infrastructure Read | low | None |
list_ecs_servicesList ECS Services | List all services in an ECS cluster with their running/desired task counts and deployment status. | Infrastructure Read | low | None |
get_ecs_serviceGet ECS Service | Get detailed information about a specific ECS service including task count, events, and deployments. | Infrastructure Read | low | None |
list_ecs_tasksList ECS Tasks | List all tasks running in an ECS service with their status, health, and resource usage. | Infrastructure Read | low | None |
list_cloudfront_distributionsList CloudFront Distributions | List all CloudFront CDN distributions with their domains, status, and origins. | Infrastructure Read | low | None |
get_cloudfront_distributionGet CloudFront Distribution | Get detailed information about a specific CloudFront distribution including origins, behaviors, and SSL settings. | Infrastructure Read | low | None |
list_acm_certificatesList ACM Certificates | List all SSL/TLS certificates in AWS Certificate Manager for the configured region. | Infrastructure Read | low | None |
get_acm_certificateGet ACM Certificate | Get detailed information about a specific ACM certificate including domain, status, expiry, and subject alternative names. | Infrastructure Read | low | None |
list_iam_usersList IAM Users | List all IAM users in the AWS account with their creation date and last password usage. | Infrastructure Read | low | None |
list_auto_scaling_groupsList Auto Scaling Groups | List all Auto Scaling groups with their min/max/desired capacity and instance health. | Infrastructure Read | low | None |
list_dynamodb_tablesList DynamoDB Tables | List all DynamoDB tables in the configured region. | Infrastructure Read | low | None |
| Infrastructure Write (5) |
start_ec2_instanceStart EC2 Instance | Start a stopped EC2 instance. | Infrastructure Write | medium | Catalog claim |
stop_ec2_instanceStop EC2 Instance | Stop a running EC2 instance. This will interrupt any running workloads. | Infrastructure Write | high | Catalog claim |
reboot_ec2_instanceReboot EC2 Instance | Reboot a running EC2 instance. | Infrastructure Write | medium | None |
update_ecs_serviceUpdate ECS Service | Update an ECS service desired count to scale up or down. Changes the number of running tasks. | Infrastructure Write | high | Catalog claim |
set_auto_scaling_desiredSet Auto Scaling Desired Capacity | Set the desired instance count for an Auto Scaling group. Scales instances up or down. | Infrastructure Write | high | Catalog claim |